성분 함량표 |
Serving Size: 2 Scoops (37 g) |
Servings Per Container: About 14 |
| Amount Per Serving | %Daily Value |
Calories | 140 |
|
Calories from Fat | 30 |
|
Total Fat | 3.5 g | 5%* |
Saturated Fat | 0.5 g | 3%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 10 g | 3%* |
Dietary Fiber | 4 g | 16%* |
Soluble Fiber | 4 g | † |
Sugars | 5 g | † |
Other Carbohydrate | 2 g | † |
Protein | 20 g | 30% |
Vitamin A (Vitamin A Palmitate) | 1750 IU | 35% |
Vitamin C (Sodium Ascorbate) | 21 mg | 35% |
Vitamin D (Ergocalciferol) | 140 IU | 35% |
Vitamin E (D-Alpha Tocopheryl Acetate) | 10.5 IU | 35% |
Thiamin (Thiamin Hydrochloride) | 0.5 mg | 35% |
Riboflavin | 0.6 mg | 35% |
Niacin (Niacinamide) | 7 mg | 35% |
Vitamin B6 (Pyridoxine Hydrochloride) | 0.7 mg | 35% |
Folate (Folic Acid) | 140 mcg | 35% |
Vitamin B12 (Cyanocobalamin) | 2.1 mcg | 35% |
Pantothenic Acid (D-Calcium Pantothenate) | 3.5 mg | 35% |
Iron | 1.8 mg | 10% |
Iodine (Potassium Iodide) | 52.5 mcg | 35% |
Zinc (Zinc Oxide) | 5.3 mg | 35% |
Selenium (Sodium Selenite) | 24.5 mcg | 35% |
Copper (Copper Gluconate) | 0.7 mg | 35% |
Chromium (Chromium Chloride) | 42 mcg | 35% |
Molybdenum (Sodium Molybdate) | 26.3 mcg | 35% |
Sodium (from Organic Pea Protein, Sea Salt, Sodium Citrate) | 590 mg | 25% |
Organic Protein Blend Organic Pea Protein, Organic Pumpkin Seed Protein, Organic Quinoa Seed Protein, Organic Rice Protein | 25 g | † |
Organic Vegan Energy Blend Organic Cane Sugar, Organic Sunflower Oil, Organic Rice Syrup Solids | 5.9 g | † |
Organic Fiber Blend Organic Isomalto-Oligosaccharide Fiber, Organic Golden Flax Seed, Organic Sunchoke Inulin, Organic Acacia Gum | 3.6 g | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 150 mg | † |
Organic Whole Food Complex Organic Broccoli Powder, Organic Carrot Powder, Organic Strawberry Powder, Organic Beet Powder, Organic Kale Powder, Organic Acai Berry Powder | 130 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |