Universal Nutrition, Real Gains, Weight Gainer, Vanilla Ice Cream, 6.85 lb (3.11 kg)
제품요약
제품 설명
- Whey-Micellar Casein Protein Matrix
- Complex Carbs
- 600+ Calories Per Serving
- Enhanced with Inulin & Flaxseed Oil
Who We Are
Universal Nutrition has been providing cutting edge and staple nutritional supplements to bodybuilders and hard training athletes the world over since 1977. As time passes, certain ideals never go out of style. Honesty. Integrity. Respect. These are the values we uphold and are the bedrock upon which we built our business.
What It Is
Real Gains is a "clean" high protein weight gainer providing fast and slow protein sources in the form of whey isolates and concentrates coupled with micellar casein. Real Gains utilizes complex carbs as its primary calorie source with as low as 7 g of sugar per serving. Real Gains also provides healthy fats from MCTs and EFAs and inulin for fiber in a single, nutrient dense serving.
How We Back It Up
What is on the label is in the bottle and what is in the bottle will help you reach your goals. We guarantee it.
제품 사용법
Use one serving between meals and at bedtime. May also be used to replace 1 meal per day. Mix 3.5 scoops with 12 to 16 oz of liquid. This formula is highly concentrated, and due to its potency you may want to consider using 1/2 serving two or three times per day. For best results, use a blender or a Universal Mixboy.
포함된 다른 성분들
Maltodextrin, real gains protein complex [ultra filtrated whey concentrate (milk), micellar casein, whey protein isolate], inulin, MCT, calcium caseinate, natural & artificial flavors, lecithin (soy), flaxseed oil, sodium chloride, sucralose, acesulfame potassium. Made in a GMP facility that uses milk, soy, egg, peanuts.
주의사항
Keep out of reach of children. Before beginning any program, consult your health care practitioner.
Note: Do not use as your sole source of calories.
성분함량
| Supplement Facts | ||
| Serving Size: 3.5 Scoops (155 g) | ||
| Servings Per Container: ~20 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 601 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 98 mg | 33% |
| Sodium | 225 mg | 9% |
| Potassium | 396 mg | 11% |
| Total Carbohydrate | 87 g | 29% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 7 g | |
| Protein | 52 g | 104% |
| Vitamin A | <2% | |
| Vitamin C | 2% | |
| Calcium | 33% | |
| Iron | 5% | |
| Riboflavin | 29% | |
| Phosphorous | 23% | |
| Iodine | 33% | |
| Magnesium | 13% | |
| Manganese | 5% | |
| Chloride | 3% | |
| * Percent Daily Value based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
| Typical Amino Acid Profile | |
| (per 100 g of protein) | |
| L-Alanine | 4.77 g |
| L-Arginine | 2.23 g |
| L-Aspartic Acid | 10.44 g |
| L-Cystine | 2.45 g |
| L-Glutamic Acid | 11.98 g |
| L-Glutamine | 4.64 g |
| L-Glycine | 1.8 g |
| L-Histidine | 1.93 g |
| L-Isoleucine | 6.06 g |
| L-Leucine | 10.69 g |
| L-Lysine | 8.89 g |
| L-Methionine | 2.06 g |
| L-Phenylalanine | 3.35 g |
| L-Proline | 5.41 g |
| L-Serine | 4.64 g |
| L-Threonine | 6.31 g |
| L-Tryptophan† | 1.67 g |
| L-Tyrosine | 2.96 g |
| L-Valine | 5.67 g |
| † Naturally Occurring | |
제품후기





