Nature's Plus, Spiru-Tein, High Protein Energy Meal, Chocolate, 2.1 lbs. (952 g)
(Save Image)
Nature's Plus, Spiru-Tein, High Protein Energy Meal, Chocolate, 2.1 lbs. (952 g)
(Save Image)
Nature's Plus, Spiru-Tein, High Protein Energy Meal, Chocolate, 2.1 lbs. (952 g)
제품요약
제품 설명
- The Energy Supplements
- High Protein Energy Meal*
- Gluten Free
- Great Taste-Mixes Instantly
- Tri-Part Protein
- Complete Broad Spectrum
- Protein Complex with Spirulina
- Healthy Heart Food
- Kosher Parve
Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans—As nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Chocolate Spiru-Tein Powder features a unique blend of ingredients, including...
- Superior Tri-Part Protein Blend:** Rice, Pea & Soy
- 100% Daily Value of all Vitamins
- Broad Profile of Essential Minerals
- Energy Nutrients: High Quality Tri-Part Protein and Bee Pollen
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber: Bran, Cellulose and Apple Pectin
Chocolate Spiru-Tein mixes instantly. No blender required.
*Not to be used as the sole source of dietary calories.
**Patents pending
제품 사용법
Add one heaping scoop (scoop included in can) of Chocolate Spiru-Tein powder to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
포함된 다른 성분들
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, Dutch cocoa, tri-calcium phosphate, potassium citrate, guar gum, magnesium oxide, psyllium, natural vanilla flavor, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E (d-alpha tocopheryl acetate), choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate...and Love.
Vegetarian, yeast-free product.
주의사항
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
성분함량
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 1 Scoop (28 g) | |||||||||||||||||||||||||||
| Servings Per Container: 34 | |||||||||||||||||||||||||||
| Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |||||||||||||||||||||||||
| Calories | 96 | 176 | |||||||||||||||||||||||||
| Calories from Fat | 0 | 0 | |||||||||||||||||||||||||
| %Daily Value** | %Daily Value** | ||||||||||||||||||||||||||
| Total Fat | 0 g* | 0% | 0% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | 2% | ||||||||||||||||||||||||
| Sodium | 120 mg | 5% | 10% | ||||||||||||||||||||||||
| Potassium | 190 mg | 5% | 17% | ||||||||||||||||||||||||
| Total Carbohydrate | 10 g | 3% | 7% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 4% | ||||||||||||||||||||||||
| Sugars | 7 g | ||||||||||||||||||||||||||
| Other Carbohydrate | 2 g | ||||||||||||||||||||||||||
| Protein | 14 g | 28% | 44% | ||||||||||||||||||||||||
| Vitamin A | 5000 IU | 100% | 110% | ||||||||||||||||||||||||
| Vitamin C | 60 mg | 100% | 100% | ||||||||||||||||||||||||
| Calcium | 300 mg | 30% | 60% | ||||||||||||||||||||||||
| Iron | 4.5 mg | 25% | 25% | ||||||||||||||||||||||||
| Vitamin D | 400 IU | 100% | 120% | ||||||||||||||||||||||||
| Vitamin E | 30 IU | 100% | 100% | ||||||||||||||||||||||||
| Thiamin | 1.5 mg | 100% | 110% | ||||||||||||||||||||||||
| Riboflavin | 1.7 mg | 100% | 120% | ||||||||||||||||||||||||
| Niacin | 20 mg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B6 | 2 mg | 100% | 100% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B12 | 6 mcg | 100% | 120% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | 100% | ||||||||||||||||||||||||
| Pantothenic Acid | 10 mg | 100% | 110% | ||||||||||||||||||||||||
| Phosphorus | 200 mg | 20% | 45% | ||||||||||||||||||||||||
| Iodine | 150 mcg | 100% | 100% | ||||||||||||||||||||||||
| Magnesium | 80 mg | 20% | 25% | ||||||||||||||||||||||||
| Zinc | 15 mg | 100% | 110% | ||||||||||||||||||||||||
| Selenium | 21 mcg | 30% | 30% | ||||||||||||||||||||||||
| Manganese | 5 mg | 250% | 250% | ||||||||||||||||||||||||
| Chromium | 18 mcg | 15% | 15% | ||||||||||||||||||||||||
| Molybdenum | 20 mcg | 25% | 25% | ||||||||||||||||||||||||
| Each serving of Spiru-Tein also contains: | |||||||||||||||||||||||||||
| Inositol | 50 mg | ||||||||||||||||||||||||||
| Choline (bitartrate) | 21 mg | ||||||||||||||||||||||||||
| *Amount in Spiru-Tein. A serving of Spiru-Tein plus skim milk provides 0g fat, 5 mg cholesterol, 245 mg sodium, 596 mg potassium, 22 g carbohydrate (18 g sugar) and 22 g protein. | |||||||||||||||||||||||||||
| **Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||
Typical Amino Acid Profile Per Serving |
||||||||||||||||||||||||||
| Amino Acid | %Total Protein | mg | ||||||||||||||||||||||||
| Isoleucine | 4.3 | 602 | ||||||||||||||||||||||||
| Histidine | 2.6 | 364 | ||||||||||||||||||||||||
| Leucine | 8.2 | 1148 | ||||||||||||||||||||||||
| Arginine | 7.5 | 1050 | ||||||||||||||||||||||||
| Lysine | 6.3 | 882 | ||||||||||||||||||||||||
| Aspartic Acid | 11.6 | 1624 | ||||||||||||||||||||||||
| Methionine | 1.3 | 182 | ||||||||||||||||||||||||
| Serine | 5.2 | 728 | ||||||||||||||||||||||||
| Cysteine | 1.3 | 182 | ||||||||||||||||||||||||
| Glutamic Acid | 19.1 | 2674 | ||||||||||||||||||||||||
| Threonine | 3.8 | 532 | ||||||||||||||||||||||||
| Proline | 5.1 | 714 | ||||||||||||||||||||||||
| Phenylalanine | 5.1 | 714 | ||||||||||||||||||||||||
| Glycine | 4.2 | 588 | ||||||||||||||||||||||||
| Tryptophan | 1.3 | 182 | ||||||||||||||||||||||||
| Alanine | 4.3 | 602 | ||||||||||||||||||||||||
| Valine | 5.0 | 700 | ||||||||||||||||||||||||
| Tyrosine | 3.8 | 532 | ||||||||||||||||||||||||






