Carnation Breakfast Essentials, Complete Nutritional Drink, Classic French Vanilla, 20.2 oz (573 g) (Discontinued Item)
(Save Image)
Carnation Breakfast Essentials, Complete Nutritional Drink, Classic French Vanilla, 20.2 oz (573 g) (Discontinued Item)
(Save Image)
Carnation Breakfast Essentials, Complete Nutritional Drink, Classic French Vanilla, 20.2 oz (573 g) (Discontinued Item)
- 선적 중량: 1.54 lbs (0.7kg)
- 상품코드: CBE-55502
- UPC 코드: 050000555024
- 포장 수량: 20.2 oz (573 g)
- 제품 부피: 3 x 5 x 8 in, 1.3 lbs (0.59kg)
제품요약
제품 설명
- Naturally & Artificially Flavored
- Dairy
제품 사용법
Mix 1/3 cup + 1 Tbsp. of Carnation Breakfast Essential powder with 1 cup (8 fl. oz.) of cold, fat-free Vitamin A & D milk; stir.
| Number of Servings | Carnation Breakfast Essential Powder | Fat-Free Vitamin A & D Milk |
| 1 | 1/3 cup + 1 tbsp. (1.26 oz./ 36 g) | 1 cup |
| 4 | 1 1/3 cups (5.05 oz. / 143 g) | 1 quart |
| 8 | 2 2/3 cups (10.1 oz. / 286 g) | 2 quarts |
| 16 | 5 1/3 cups (20.2 oz. / 573 g) | 1 gallon |
This package contains about 16 servings when measured by weight (36 g of powder per 1 cup milk). When using volume measures (cups or tablespoons), the number of servings may vary due to settling of contents or differences in measuring techniques
포함된 다른 성분들
Nonfat milk, maltodextrin, sugar, lactose and 2% or less of dicalcium phosphate, cellulose gum, magnesium hydroxide, sodium ascorbate (vitamin C), ferric orthophosphate (iron source), natural and artificial flavors, alpha tocopheryl acetate (vitamin E), niacinamide, copper gluconate, zinc oxide, calcium pantothenate (pantothenic acid), manganese sulfate, vitamin A palmitate, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), biotin, vitamin K1 (phytonadione), folic acid, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin), wheat starch
Made on equipment that also processes soy
성분함량
| Supplement Facts | |||
| Serving Size: 1/3 Cup + 1 Tbsp. (36 g) | |||
| Servings Per Container: About 16 | |||
| Amount Per Serving | 1/3 Cup + 1 Tbsp. | With 1 Cup Fat-Free Milk Vitamin A & D Added | |
| Calories | 130 | 220 | |
| Calories from Fat | 0 | 0 | |
| % Daily Value** | |||
| Total Fat | 0 g* | 0% | 0% |
| Saturated Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | ||
| Cholesterol | <5 mg | 1% | 3% |
| Sodium | 120 mg | 5% | 9% |
| Potassium | 240 mg | 7% | 18% |
| Total Carbohydrate | 27 g | 9% | 13% |
| Dietary Fiber | 0 g | 0% | 0% |
| Sugars | 18 g | ||
| Protein | 5 g | 10% | 25% |
| Vitamin A | 15% | 25% | |
| Vitamin C | 140% | 140% | |
| Calcium | 25% | 50% | |
| Iron | 25% | 25% | |
| Vitamin D | 25% | 50% | |
| Vitamin E | 25% | 25% | |
| Vitamin K | 25% | 25% | |
| Thiamin | 20% | 25% | |
| Riboflavin | 8% | 30% | |
| Niacin | 25% | 25% | |
| Vitamin B6 | 20% | 25% | |
| Folic Acid | 20% | 25% | |
| Vitamin B12 | 10% | 25% | |
| Biotin | 25% | 25% | |
| Pantothenic Acid | 20% | 25% | |
| Phosphorus | 25% | 50% | |
| Iodine | 15% | 50% | |
| Magnesium | 20% | 25% | |
| Zinc | 20% | 25% | |
| Copper | 25% | 25% | |
| Manganese | 25% | 25% | |
| *Amount in powder. ** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |






