- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
- 여드름 치료 포뮬러
- 건선/ 피부 건조증
- 선물용 상품, 여행용 키트
- 헤어/투피
- 염색
- 헤어/투피
- 손세정제
- 입술케어
- 립스틱, 립글로즈, 라이너
- Madre Labs 목욕& 뷰티
- 마사지오일
Advanced Orthomolecular Research AOR, Ortho•Core, Advanced Multivitamin/Mineral Formula, 180 Capsules
(Save Image)
Advanced Orthomolecular Research AOR, Ortho•Core, Advanced Multivitamin/Mineral Formula, 180 Capsules
(Save Image)
Advanced Orthomolecular Research AOR, Ortho•Core, Advanced Multivitamin/Mineral Formula, 180 Capsules
제품요약
제품 설명
- Innovative Research
- Scientific Integrity
- Advanced Series
- Dietary Supplement
- GMP Manufacturing
- Independent Testing
- Quality Assured
Discussion: Ortho•Core is an advanced, balanced, and comprehensive core nutritional supplement. Ortho•Core is formulated with a broad spectrum of vitamins, minerals, and phytonutrients whose role in supporting optimal health is backed by scientific research. Unique features of Ortho•Core include the presence of the complete E-complex, a broad spectrum of key phytonutrients and substrates for detoxification reactions, the formulation of dosages based on published human epidemiology, and the use of superior forms of nutrients, such as SelenoMethionine and Menatetrenone.
제품 사용법
Take up to six capsules daily with meals, or as directed by a qualified health care practitioner. Take a few hours before or after taking other medications.
포함된 다른 성분들
Zeaxanthin, chlorophyllin copper complex, broccoli extract, <1% corn starch, gelatin, ~0.4% soy and vegetable oil, ~0.3% sucrose, silicon dioxide, calcium phosphate, maltodextrin, acacia gum, ascorbyl palmitate, sorbitan monostearate <0.003% coconut oil, dl-alpha tocopherol. Capsule; hypromellose, water. Contains soy.
AOR guarantees that no ingredients not listed on the label have been added to the product. Contains no wheat, gluten, nuts, dairy, eggs, fish or shellfish.
주의사항
Do not use if seal under cap is broken.
Caution: Do not take if you are pregnant or nursing. Consult a health care practitioner prior to use if you are taking anticoagulants or blood thinners, such as Warfarin (Coumadin), or if you are taking blood pressure medication, have diabetes or a liver disorder. Consult a health care practitioner if you develop symptoms of liver trouble or for use beyond 12 weeks.
성분함량
| Supplement Facts | ||||
| Serving Size: 1 Capsule | ||||
| Per Capsule | Per Day (6 Capsules) | |||
| Amount Per Serving | % DV | Amount Per Serving | % DV | |
| Vitamin A Complex | 1970 IU | 40% | 11820 IU | 237% |
| Retinol (palmitate) | 83 IU | † | 500 IU | † |
| Alpha-carotene | 222 IU | † | 1332 IU | † |
| Beta-carotene | 1665 IU | † | 9990 IU | † |
| Vitamin C (Magnesium Ascorbate) | 20 mg | 33% | 120 mg | 200% |
| Vitamin D3 (Cholecalciferol) | 166 IU | 41.7% | 1000 IU | 250% |
| Vitamin E (as alpha-tocopherol) | 3.7 IU | 12.17% | 22 IU | 73% |
| Vitamin K2 (Menatetrenone [MK-4]) | 20 mcg | 25% | 120 mcg | 150% |
| Thiamin (Vitamin B1) | 1.5 mg | 100% | 9 mg | 600% |
| Riboflavin (Vitamin B2) | 0.416 mg | 25% | 2.5 mg | 147% |
| Niacin (Inositol Hexanicotinate) | 19 mg | 96% | 115 mg | 575% |
| Vitamin B6 (Pyridoxal-5'-phosphate) | 16.7 mg | 833% | 100 mg | 5000% |
| Folic Acid (folate) | 133 mcg | 33% | 800 mcg | 200% |
| Vitamin B12 (Methylcobalamin) | 108 mcg | 1797% | 647 mcg | 10783% |
| Biotin | 50 mcg | 17% | 300 mcg | 100% |
| Pantothenic Acid (d-calcium pantothenate) | 16.7 mg | 167% | 100 mg | 1000% |
| Calcium (Calcium carbonate, Citrate-Malate, d-Ca Pantothenate) | 50 mg | 5% | 300 mg | 30% |
| Iodine (Potassium Iodide) | 25 mcg | 17% | 150 mcg | 100% |
| Magnesium (Aspartate, Oxide, Ascorbate, Chlorophyllin) | 35 mg | 9% | 210 mg | 53% |
| Zinc (citrate) | 1.8 mg | 12% | 11 mg | 73% |
| Selenium (Selenomethionine) | 9.16 mcg | 13% | 55 mcg | 79% |
| Copper (Citrate) | 0.25 mg | 13% | 1.5 mg | 75% |
| Manganese (BIS Glycinate) | 0.383 mg | 19% | 2.3 mg | 115% |
| Chromium (Picolinate) | 16.7 mcg | 14% | 100 mcg | 83% |
| Molybdenum (Na Molybdate) | 7.5 mcg | 10% | 45 mcg | 60% |
| Boron (Citrate) | 116 mcg | † | 700 mcg | † |
| Potassium (Chloride) | 8.3 mg | † | 50 mg | † |
| Silicon (Na Metasilicate) | 4.16 mg | † | 25 mg | † |
| Vanadium (Citrate) | 3 mcg | † | 18 mcg | † |
| R-alpha-lipoic Acid | 25 mg | † | 150 mg | † |
| Co-Enzyme Q10 (ubidecarenone) | 5 mg | † | 30 mg | † |
| Green Tea Extract (45% EgCG) | 23.3 mg | † | 140 mg | † |
| N-Acetylcysteine (NAC) | 33.3 mg | † | 200 mg | † |
| Trans-resveratrol | 0.3 mg | † | 1.8 mg | † |
| Grape Seed Extract (85% Oligomeric proanthocyanidins) | 16.6 mg | † | 100 mg | † |
| Lutein | 1.1 mg | † | 6.8 mg | † |
| Astaxanthin | 0.33 mg | † | 2 mg | † |
| Lycopene | 0.83 mg | † | 5 mg | † |
| Cryptoxanthin | 34.67 IU | † | 208 IU | † |
| beta-tocopherol | 0.3 mg | † | 2 mg | † |
| gamma-tocopherol | 10 mg | † | 60 mg | † |
| delta-tocopherol | 4 mg | † | 24 mg | † |
| alpha-tocotrienol | 0.5 mg | † | 3 mg | † |
| beta-tocotrienol | 50 mcg | † | 300 mcg | † |
| gamma-tocotrienol | 1 mg | † | 6 mg | † |
| delta-tocotrienol | 0.216 mg | † | 1.3 mg | † |
| Choline (Bitartrate) | 16.7 mg | † | 100 mg | † |
| Inositol (from Inositol, Inositol Hexanicotinate) | 16.7 mg | † | 100 mg | † |
| Mixed Citrus Bioflavonoids (25%) | 4.17 mg | † | 25 mg | † |
| Quercetin Dihydrate (85% Quercetin) | 10.83 mg | † | 65 mg | † |
| †Daily Value Not Established. | ||||






