Rainbow Light, Just Once, NutriStart Multivitamin Powder, 25 Pre-Measured Individual Packets, 1.9 oz (53 g)
(Save Image)
Rainbow Light, Just Once, NutriStart Multivitamin Powder, 25 Pre-Measured Individual Packets, 1.9 oz (53 g)
(Save Image)
Rainbow Light, Just Once, NutriStart Multivitamin Powder, 25 Pre-Measured Individual Packets, 1.9 oz (53 g)
- 선적 중량: 0.57 lbs (0.26kg)
- 상품코드: RLT-11311
- UPC 코드: 021888113118
- 포장 수량: 1.9 oz (53 g)
- 제품 부피: 2.8 x 3.7 x 5.6 in, 0.25 lbs (0.11kg)
Estimated availability time: Thursday, May 30
Order Now Foods, XyliWhite Kids Toothpaste Gel, Fluoride-Free, Strawberry Splash, 3.0 oz (85 g) now and get it for only $1.12!
Price for both items: $15.11
Priced separately: $17.03
Extra savings of $1.92
제품요약
제품 설명
- Now with Probiotics
- From the #1 Natural Prenatal Brand
- Food -Based Nourishment Plus Essential Vitamins and Minerals Infants and Children Need
- Gentle Digestion with Probiotics
- Gluten-Free & 100% Natural
- For Infants & Toddlers
- Essential Vitamins and Minerals for Younger Children
- 100% Natural, Antioxidant Rich Fruit Blend
- 1 Billion CFU Probiotics for Immunity & Gentle Digestion
- Dietary Supplement
Because children can be finicky eaters, they sometimes don't get the appropriate balance of vitamins and minerals necessary for their optimal growth and development. NutriStart Multivitamin Powder delivers a convenient way to give even the youngest children in your family the comprehensive multivitamin and nutritional support they need. Your child will love the flavor and no mineral aftertaste!
The Most Comprehensive Nutritional Supplement Powder to Support Your Child's Optimal Growth and Development.
Food - Based Nourishment begins with our Fruit Blend, complete with nutrient dense fruits like organic apple, organic banana, elderberry and blueberry, rich in antioxidants that support young children's immune health. Gentle on the stomach with a taste kids will love!
Essential Vitamins and Minerals. Key nutrients in optimal potencies and combinations are included to specifically support the special nutritional needs of young children. Vitamin C, vitamin D, and vitamin A promote your child's healthy growth and development, while choline supports brain function.
1 Billion CFU Probiotics support immune health along with a natural digestive balance.
Convenient and Easy to Use Serving Packets are pre-measured making it convenient, safe and sanitary for you to provide the nutrition you want in your child's daily diet. Mix with formula, drinks or food such as cereal, yogurt or applesauce - a better alternative to unpleasant tasting and messy liquid multivitamins! Also, our flexi-dose option is designed to be safe for ages 6 to 12 months at a half-packet dosage.
제품 사용법
Mix in formula, drinks, cereal, yogurt, etc. - a better alternative to unpleasant tasting, messy liquid multivitamins!
Mix with formula, drink or food such as cereal, yogurt or applesauce. Do not mix with hot foods.
For infants ages 6 to 12 months - 1/4 teaspoon (1/2 packet) daily
For children ages 1 to 4 years - 1/2 teaspoon (full packet) daily
포함된 다른 성분들
Fructose.
Allergen SafeGuard: Contains no gluten, yeast, milk, eggs, soy, nuts, fish or shellfish.
100% Natural- Free of artificial colors, flavors, sweeteners, preservatives and additives; sweetened with fructose. Contains no lactose.
주의사항
Storage: Store in a cool, dry, dark place. Do not refrigerate.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
성분함량
| Supplement Facts | ||||||||||||||||||||||||||||
| Serving Size: | 1/2 packet (1/4 tsp) | 1 packet (1/2 tsp) | ||||||||||||||||||||||||||
| Servings Per Container: | 50 | 25 | ||||||||||||||||||||||||||
| Amount per Serving | % Daily Value (DV) for Infants Age 6 to 12 months | Amount per Serving | %Daily Value (DV) for Children Age 1 to 4 years | |||||||||||||||||||||||||
| Calories | 5 | |||||||||||||||||||||||||||
| Total Carbohydrate | .5 g | 1 g | ||||||||||||||||||||||||||
| Vitamin A (Palmitate) | 1,250 IU | 83 | 2,500 IU | 100 | ||||||||||||||||||||||||
| Vitamin C (Ascorbic Acid) | 50 mg | 143 | 100 mg | 250 | ||||||||||||||||||||||||
| Vitamin D (Cholecalciferol-D3) | 200 IU | 50 | 400 IU | 100 | ||||||||||||||||||||||||
| Vitamin E (d-alpha Tocopheryl Acetate) | 10 IU | 200 | 20 IU | 200 | ||||||||||||||||||||||||
| Vitamin K (Phytonadione) | 25 mcg | * | 50 mcg | * | ||||||||||||||||||||||||
| Vitamin B-1 (as Thiamin Mononitrate) | 500 mcg | 100 | 1 mg | 143 | ||||||||||||||||||||||||
| Riboflavin (Vitamin B-2) | 600 mcg | 100 | 1.2 mg | 150 | ||||||||||||||||||||||||
| Niacin (as Niacinamide) | 8 mg | 100 | 16 mg | 178 | ||||||||||||||||||||||||
| Vitamin B-6 (Pyridoxine) | 400 mcg | 100 | 800 mcg | 114 | ||||||||||||||||||||||||
| Folic Acid | 100 mcg | 100 | 200 mcg | 100 | ||||||||||||||||||||||||
| Vitamin B-12 (Cyanocobalamin) | 2 mcg | 100 | 4 mcg | 133 | ||||||||||||||||||||||||
| Biotin | 75 mcg | 150 | 150 mcg | 100 | ||||||||||||||||||||||||
| Vitamin B-5 (as Calcium Pantothenate) | 3 mg | 100 | 6 mg | 120 | ||||||||||||||||||||||||
| Calcium (as Carbonate) | 100 mg | 17 | 200 mg | 25 | ||||||||||||||||||||||||
| Iron (as Carbonyl) | 2 mg | 13 | 4 mg | 40 | ||||||||||||||||||||||||
| Magnesium (as Oxide) | 50 mg | 71 | 100 mg | 50 | ||||||||||||||||||||||||
| Zinc (as Oxide) | 5 mg | 100 | 10 mg | 125 | ||||||||||||||||||||||||
| Selenium (as Selenomethionine) | 12.5 mcg | * | 25 mcg | * | ||||||||||||||||||||||||
| Choline (as Bitartrate) | 10 mg | * | 20 mg | * | ||||||||||||||||||||||||
| Antioxidant Fruit Blend 4:1 Extract (Elderberry, Blueberry, Grape, Rose Hip, Acerola Cherry, Cranberry, Bilberry) |
12.5 mg | * | 25 mg | * | ||||||||||||||||||||||||
| Organic Apple Powder 4:1 Extract | 250 mg | * | 500 mg | * | ||||||||||||||||||||||||
| Organic Banana Powder | 250 mg | * | 500 mg | * | ||||||||||||||||||||||||
| L. Acidophillus and B. Infantis | 500 million CFU† | * | 1 billion CFU† | * | ||||||||||||||||||||||||
| *Daily Value (DV) not established. †At time of manufacture |
||||||||||||||||||||||||||||






