Light Mountain, Natural Hair Color & Conditioner, Medium Brown, 4 oz (113 g)
- 선적 중량: 0.41 lbs (0.19kg)
- 상품코드: LTM-10005
- UPC 코드: 077014100057
- 포장 수량: 4 oz (113 g)
- 제품 부피: 2.1 x 4.1 x 4.1 in, 0.35 lbs (0.16kg)
-
Expiration Date: Either this product has no expiration date, or the manufacturer has not provided us with an expiration date.
특별안내문:
Please Click Here to see the color reference chart from Light Mountain Natural.
제품요약
제품 설명
- 100% Pure Botanical Hair Color
- Chemical Free
- Cruelty Free
- No animal ingredients
- No animal testing
- Complete Application Kit
- Ammonia & Peroxide Free!
The complete All Natural Hair Color & Conditioning Program
Plus fully illustrated instructions includes cap & gloves
포함된 다른 성분들
Medium Brown Henna ( Indigoferae folium and Lawsonia inermis )
주의사항
Important: Read and follow enclosed instructions to ensure proper results. Always strand test for color prior to full application.
성분함량
| Your Hair Color | ||||||||
| Light Mountain Color | Light Blonde | Med Blonde | Dark Blonde | Red | Light Brown | Med Brown | Dark Brown | Black |
| Neutral | <-------------------------Conditioning Effect Only, No Color Change-------------------------------> | |||||||
| Light Red | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||
| Auburn | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||
| Bright Red | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||
| Red | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||
| Mahogany | Soft Mahogany | Medium Mahogany | Rich Mahogany | Reddish Brown | Golden Brown | Medium Warm Brown | Coppery Brown | Warm Black |
| Light Brown | Light Honey Brown | Honey Brown | Rich Honey Brown | Light Auburn | Light Golden Brown | Medium Golden Brown | Warm Coppery Brown | Warm Black |
| Medium Brown | Light Brown | Medium Brown | Rich Brown | Auburn | Rich Brown | Warm Brown | Rich Coppery Brown | Warm Black |
| Dark Brown | (*See Note) | (*See Note) | Medium Rich Brown | Warm Auburn | Warm Brown | Rich Coppery Brown | Deep Coppery Brown | Warm Black |
| Burgundy | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||
| Chestnut | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||
| Black | <------------------------See Appropriate Box-----------------------------------------------------> | |||||||






