- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
- 여드름 치료 포뮬러
- 건선/ 피부 건조증
- 선물용 상품, 여행용 키트
- 헤어/투피
- 염색
- 헤어/투피
- 손세정제
- 입술케어
- 립스틱, 립글로즈, 라이너
- Madre Labs 목욕& 뷰티
- 마사지오일
Enzymatic Therapy, Sea Buddies, Daily Multiple, Tropical Splash, 60 Chewable Tablets
(Save Image)
Enzymatic Therapy, Sea Buddies, Daily Multiple, Tropical Splash, 60 Chewable Tablets
(Save Image)
Enzymatic Therapy, Sea Buddies, Daily Multiple, Tropical Splash, 60 Chewable Tablets
제품요약
제품 설명
- Delivers 25 Important Nutrients
- Dietary Supplement
제품 사용법
Recommendations: Children age two to less than four years: chew one tablet daily, or as directed by a healthcare practitioner.
Children age four years and over: chew two tablets daily.
포함된 다른 성분들
Fructose, magnesium stearate, natural flavors, cellulose, malic acid, and soybean oil.
Contains no salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.
주의사항
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call your physician or a Poison Control Center immediately.
성분함량
| Supplement Facts | |||
| Serving Size: | 1 tablet | 2 tablets | |
| Servings per Container: | 60 | 30 | |
| Amount per Two Tablets† | %DV* for age 2 to <4 years | %DV* for age 4 years and over | |
| Calories | 10 | ||
| Total Carbohydrate | 3 g | ** | 1%* |
| Sugars | 2 g | ** | ** |
| Vitamin A (as retinyl acetate) | 5,000 IU | 100% | 100% |
| Vitamin C (ascorbic acid and as calcium ascorbate) | 120 mg | 150% | 200% |
| Vitamin D (as cholecalciferol) | 400 IU | 50% | 100% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30 IU | 150% | 100% |
| Vitamin K (as phytonadione) | 40 mcg | ** | 50% |
| Thiamin (as thiamin mononitrate) (vitamin B1) | 1.5 mg | 107% | 100% |
| Riboflavin (vitamin B2) | 1.7 mg | 106% | 100% |
| Niacin (as niacinamide) | 5 mg | 28% | 25% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 71% | 50% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% | 100% |
| Biotin | 150 mcg | 50% | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 2.5 mg | 25% | 25% |
| Calcium (from tricalcium phosphate) | 100 mg | 6% | 10% |
| Iron (as ferrous fumarate) | 5 mg | 25% | 28% |
| Phosphorus (from tricalcium phosphate) | 50 mg | 3% | 5% |
| Iodine (as potassium iodide) | 150 mcg | 107% | 100% |
| Magnesium (as magnesium oxide) | 10 mg | 3% | 3% |
| Zinc (as zinc ascorbate) | 5 mg | 31% | 33% |
| Selenium (as L-selenomethionine) | 20 mcg | ** | 29% |
| Manganese (as manganese citrate) | 1 mg | ** | 50% |
| Chromium (as chromium picolinate) | 60 mcg | ** | 50% |
| Sweet Cherry (Prunus avium) Fruit | 10 mg | ** | ** |
| European Elder (Sambucus nigra) Berry Extract 4:1 | 6 mg | ** | ** |
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 2 mg | ** | ** |
| Cranberry (Vaccinium macrocarpon) Fruit | 2 mg | ** | ** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 1 mg | ** | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value not established. †Amounts for one tablet are these numbers halved. |
|||






