Country Life, Gluten Free, Daily Total One, Iron-Free, 60 Veggie Caps
(Save Image)
Country Life, Gluten Free, Daily Total One, Iron-Free, 60 Veggie Caps
(Save Image)
Country Life, Gluten Free, Daily Total One, Iron-Free, 60 Veggie Caps
제품요약
제품 설명
- Multivitamins
- With Maxi-Sorb Delivery System
- An Iron-Free Daily
- Dietary Supplement
- Certified Gluten-Free
- Kosher
- OptiZinc
- QMatrix
- ChromeMate
- AVA Certified Vegetarian
- GMP Certified
This product has been manufactured at an NSF GMP Registered facility.
제품 사용법
Adults take one (1) capsule daily with food. As a reminder, discuss the supplements and medications that you take with your health care providers.
포함된 다른 성분들
Cellulose (capsule shell), cellulose, magnesium stearate, modified starch, silica, maltodextrin, dicalcium phosphate, sunflower oil.
NO: Wheat, soy, gluten, milk or artificial color.
주의사항
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken.
Store between 59°-86° F. Keep out of the reach of children.
성분함량
| Supplement Facts | ||
| Serving Size: 1 capsule | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
| Vitamin K (as phytonadione) | 25 mcg | 31% |
| Thiamin (vitamin B1)(as thiamine hydrochloride, cocarboxylase) | 10 mg | 667% |
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate, chromium polynicotinate) | 40 mg | 200% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
| Biotin (as d-Biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
| Calcium (as calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate)† | 20 mg | 2% |
| Magnesium (as magnesium rice chelate, citrate)† | 15 mg | 4% |
| Zinc (as zinc monomethionine)† | 15 mg | 100% |
| Selenium (as selenium amino acid chelate, L-selenomethionine)† | 200 mcg | 286% |
| Copper (as copper citrate)† | 1 mg | 50% |
| Manganese (as manganese citrate)† | 2 mg | 100% |
| Chromium (as chromium polynicotinate)† | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate)† | 20 mcg | 27% |
| Potassium (as potassium citrate)† | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma longibrachatum) Lactase (from aspergillus oryzae) |
10 mg 309 H.U. 106 D.U. 1.13 L.U. 1.25 C.U. 46.9 Lac. U. |
* * * * * * |
| Organic Aloe Vera (ACTIValoe) (Inner Fillet) (leaf) | 10 mg | * |
| Silica (as silica, horsetail extract 4:1 [leaf/stem])† | 5 mg | * |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
| Boron (as boron citrate)† | 500 mcg | * |
| * Daily Value not established † Country Life always labels minerals in elemental weight. H.U.-Haemoglobin Units D.U.-Dextrinizing Units L.U.-Lipase Units C.U.-Cellulase Units |
||






