Atkins, Endulge, Peanut Butter Cups, 5 Packs, 1.2 oz (34 g) Each
(Save Image)
Atkins, Endulge, Peanut Butter Cups, 5 Packs, 1.2 oz (34 g) Each
(Save Image)
Atkins, Endulge, Peanut Butter Cups, 5 Packs, 1.2 oz (34 g) Each
제품요약
제품 설명
- Treat
- 0 g Sugar
- 160 Calories
- Only 2 g Net Carbs
- Naturally & Artificial Flavored
Counting Carbs?
The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar.
The Atkins Diet is based on delicious low-carb recipes and whole foods.
If you're short on time, Atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go.
| What Can Our Bars Do for You? | ||
| Meal / Advantage | ||
| Avg. Values | ||
| Great as a satisfying meal replacement, or can be used as a super-filling snack. | Protein | 15 g |
| Calories | 225 | |
| Net Carbs | 3 g | |
| Snack / Advantage | ||
| A filling snack or a light meal helps fight hunger in between meals and on the run. | Protein | 10 g |
| Calories | 175 | |
| Net Carbs | 3 g | |
| Snack / Day Break | ||
| A filling morning snack or a light breakfast helps fight hunger in between meals and on the run. | Protein | 10 g |
| Calories | 150 | |
| Net Carbs | 3 g | |
| Treat / Endulge | ||
| When cravings strike, reach for a treat or dessert without the added sugar. | Protein | <5 g |
| Calories | 150 | |
| Net Carbs | 2 g | |
포함된 다른 성분들
Maltitol, cocoa butter, peanut butter (peanuts, mono and diglycerides, salt, mixed tocopherols), polydextrose, chocolate liquor, clarified butter, peanuts, less than 2% of peanut oil, sodium caseinate, milk powder, natural flavor, vanillin, tocopherols, palm kernel and palm oil, soy lecithin, salt, sucralose.
Contains peanuts, soy and milk.
This product is manufactured in a facility that uses wheat and tree nuts.
성분함량
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 2 Pieces (34g) | |||||||||||||||||||||||||||
| Servings Per Container: 5 | |||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||
| Calories | 160 | ||||||||||||||||||||||||||
| Fat Cal. | 120 | ||||||||||||||||||||||||||
| Total Fat | 13 g | 20% | |||||||||||||||||||||||||
| Saturated Fat | 7 g | 35% | |||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | <5 mg | 1% | |||||||||||||||||||||||||
| Sodium | 105 mg | 4% | |||||||||||||||||||||||||
| Potassium | 50 mg | 1% | |||||||||||||||||||||||||
| Total Carbohydrate | 18 g | 6% | |||||||||||||||||||||||||
| Dietary Fiber | 5 g | 20% | |||||||||||||||||||||||||
| Sugars | 0 g | ||||||||||||||||||||||||||
| *Sugar Alcohols | 11 g | ||||||||||||||||||||||||||
| Protein | 2 g | 3% | |||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||
| Calcium | 0% | ||||||||||||||||||||||||||
| Iron | 4% | ||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. *Sugar Alcohol total includes 0 g of glycerin. Rounded values. |
|||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 | |||||||||||||||||||||||||
| Total Fat | Less Than | 65 g | 80 g | ||||||||||||||||||||||||
| Saturated Fat | Less Than | 20 g | 25 g | ||||||||||||||||||||||||
| Cholesterol | Less Than | 300 mg | 300 mg | ||||||||||||||||||||||||
| Sodium | Less Than | 2,400 mg | 2,400 mg | ||||||||||||||||||||||||
| Potassium | 3,500 mg | 3,500 mg | |||||||||||||||||||||||||
| Total Carbohydrate | 300 g | 375 g | |||||||||||||||||||||||||
| Dietary Fiber | 25 g | 30 g | |||||||||||||||||||||||||
| Protein | 50 g | 65 g | |||||||||||||||||||||||||






